| COMMON NAME | LATIN NAME | WHOLE | HEAD | OTHER | ORIGIN |
| Porbeagle | Lamna nasus | . | teeth 3 ind | . | . |
| Dogfish | Scyliorhinus canicula | 1 | . | . | . |
| Smooth hound | Mustelus mustelus | . | dentary | skin | . |
| Spurdog | Squalus acanthias | 1 | . | spine | . |
| Roker | Raja clavata | 3 | . | denticles | . |
| Spotted ray | Raja montagui | . | dentaries | . | . |
| Starry ray | Raja radiata | 2 | . | . | . |
| Eel | Anguilla anguilla | 6 | . | . | . |
| Conger eel | Conger conger | 2 | 1 | . | . |
| Herring | Harengus harengus | 5 | . | . | . |
| Sprat | Sprattus sprattus | 4 | . | . | . |
| Sardine | Sardina pilchardus | 17 | . | scales | . |
| Twait shad | Alosa fallax | 3 | . | . | . |
| Anchovy | Engraulis encrasicolus | 2 | . | . | . |
| Vendace | Coregonus albula | 1 | . | . | . |
| Salmon | Salmo salar | 6 | . | . | . |
| Trout | Salmo trutta | 7 | . | . | . |
| Rainbow trout | Salmo gairdneri | 1 | . | . | . |
| Arctic charr | Salvelinus alpinus | 2 | . | . | . |
| Smelt | Osmerus eperlanus | 9 | . | . | . |
| Pike | Esox lucius | 4 | 1 | . | . |
| Carp | Cyprinus carpio | 6 | . | . | . |
| Crucian carp | Carassius carassius | 5 | . | . | . |
| Goldfish | Carassius auratus | 1 | . | . | . |
| Tench | Tinca tinca | 6 | . | . | . |
| Bream | Abramis brama | 2 | 1 pharyn | . | . |
| Silver bream | Blicca bjoerkna | . | 1 pharyn | . | . |
| Bleak | Alburnus alburnus | 1 | . | . | . |
| Gudgeon | Gobio gobio | 5 | . | . | . |
| Dace | Leuciscus leuciscus | 4 | . | . | . |
| Chub | Leuciscus cephalus | 1 | . | . | . |
| Minnow | Phoxinus phoxinus | 3 | . | . | . |
| Roach | Rutilus rutilus | 13 | . | . | . |
| Rudd | Scardinius erthropthalmus | 3 | . | . | . |
| Stone loach | Noemacheilus barbatulus | 4 | . | . | . |
| Angler | Lophius piscatorius | 1 | . | . | . |
| Cod | Gadus morhua | 14 | mix of head and skel | . | . |
| Haddock | Melanogrammus aeglefinus | 1 | 17 | 1 part | . |
| Whiting | Merlangius merlangus | 5 | 5 | . | . |
| Poor Cod | Trisopterus minutus | 1 | . | . | . |
| Norway pout | Trisopterus esmarkii | 1 | . | . | . |
| Bib | Trsopterus luscus | 1 | . | . | . |
| Pollack | Pollachius plloachius | 1 | 13 | . | . |
| Saithe | Pollachius virens | 6 | 5 | . | . |
| 5 bearded rockling | Ciliata mustela | 1 | . | . | . |
| Shore rockling | Gaidropterus mediterraneus | 2 | . | . | . |
| 3 bearded rockling | Gaidropterus vulgaris | 1 | . | . | . |
| Ling | Molva molva | 1 | 8 | . | . |
| Hake | Merluccius merluccius | 2 | 14 | . | . |
| Viviparous blenny | Zoarces viviparous | 1 | . | . | . |
| Atlantic flying fish | Cheilopogon heterurus | 1 in prep | . | . | . |
| Garfish | Belone belone | 1 | . | . | . |
| Barracuda | Sphyraena sphyraena | 1 | . | . | . |
| Greater barracuda | Sphyraena barracuda | 1 | . | . | (Caribbean) |
| Sandsmelt | Atherina presbyter | 1 | . | . | . |
| Dory | Zeus faber | 5 | . | . | . |
| Stickleback | Gasterosteus aculeatus | 4 | . | . | . |
| 9 spined stickleback | Pungitius pungitius | 1 | . | . | . |
| 15 spined stickleback | Spinachia spinachia | 2 | . | . | . |
| Red-fish | Sebastes marinus | 1 | . | . | . |
| Tub gurnard | Trigla lucerna | 2 | . | . | . |
| Red gurnard | Aspitrigla cuculus | 3 | . | . | . |
| Grey gurnard | Eutrigla gurnardus | 3 | . | . | . |
| Bull-rout | Myoxocephalus scorpius | 1 | . | . | . |
| Sea scorpion | Taurulus bubalis | 2 | . | . | . |
| Bullhead | Cottus gobio | 1 | . | . | . |
| Bass | Dicentrarchus labrax | 2 | 1 | . | . |
| Perch | Perca fluviatilis | 9 | . | scales | . |
| Ruffe | Gymnocephalus cernuus | 4 | . | . | . |
| Zander | Stizostedion lucioperca | 1 | . | . | . |
| Scad | Trachurus trachurus | 5 | . | . | . |
| Amberjack | Seriola demerili | 2 | . | . | . |
| Dolphinfish Dorado Mahi mahi | Coryphaena hipparus | 1 | . | . | Caribbean |
| Parrotfish (mediterranean) | Sparisoma cretensis | . | . | . | . |
| Black sea bream | Spondyliosoma cantharus | 4 | . | . | . |
| Red sea bream | Pagellus bogaraveo | 3 | . | . | . |
| Pandora | Pagellus erythrinus | 3 | . | . | . |
| Spanish sea bream | Pagellus acarne | 1 | . | . | . |
| Gilthead | Sparus aurata | . | 4 dent | . | . |
| Couch's sea bream | Sparus pagrus | 3 | . | . | . |
| 2 banded sea bream | Diplodus vulgaris | 1 | . | . | . |
| Saddled sea bream | Oblada melanura | 1 | . | . | . |
| ?? Sea bream | Diplodus cervinus | 1 | . | . | . |
| Striped sea bream | Lithognathus mormyrus | 1 | . | . | . |
| Brown meagre | Sciaena umbra | 1 | . | . | . |
| Red mullet | Mullus surmuletus | 1 | . | . | . |
| Thick lipped grey mullet | Chelon labrosus | 1 | . | . | . |
| Golden grey mullet | Liza aurata | 1 | . | . | . |
| Thin lipped grey mullet | Liza ramada | 1 | . | . | . |
| Ballan wrasse | Labrus bergylta | 7 | . | 2 part skel | . |
| Goldsinny | Ctenolabrus rupestris | 1 | . | . | . |
| Corkwing wrasse | Crenilabrus melops | 3 | 3 pharyn | . | . |
| Lesser weever | Echiichthys vivpers | 2 | . | . | . |
| Shanny | Lipophrys pholis | 3 | . | . | . |
| Catfish | Anarhichas lupus | 4 | . | . | . |
| Sandeel | Ammodytes tobianus | 1 | . | . | . |
| Greater sandeel | Hyperoplus lanceolatus | 2 | . | . | . |
| Dragonet | Callionymus lyra | 4 | . | . | . |
| Black goby | Gobius niger | 2 | . | . | . |
| Sand goby | Pomatoschistus minutus | 2 | . | . | . |
| Mackerel | Scomber scombrus | 5 | . | . | . |
| Spanish mackerel | Scomber japonicus | 1 | . | . | . |
| Blue-fin tunny | Thunnus thynnus | . | . | scales | . |
| Skipjack tuna | Euthynnus pelamis | 2 | . | . | . |
| Bonito | Sarda sarda | 2 | . | . | . |
| Tuna | Thynnus sp | . | . | scales | . |
| Blue Marlin | Makaira nigricans | 1 | in prep | . | . |
| Brill | Scophthalmus rhombus | 1 | . | . | . |
| Turbot | Scophthalmus maximus | us | head | tail | . |
| Scaldfish | Arnoglossus laterna | 1 | . | . | . |
| Plaice | Pleuronectes platessa | 8 | . | . | . |
| Flounder | Platichthys flesus | 12 | . | . | . |
| Dab | Limanda limanda | 6 | . | . | . |
| Lemon sole | Microstomus kitt | 2 | . | . | . |
| Witch | Glyptocephalus cynoglossus | 1 | . | . | . |
| Halibut | Hippoglossus hippoglossus | . | head | tail, vert 2 | . |
| Sole | Solea solea | 10 | . | . | . |
| Solonette | Buglossideum luteum | 1 | . | . | . |
| Triggerfish | Balistes carolinensis | 1 | . | . | . |
|
|||||
| Dog snapper | Lutjanus joco | 1 | . | . | Caribbean |
| Red snapper | Lutjanus campechanus | . | . | vert 1 | Caribbean |
| Tilapia | . | 1 | . | . | . |
| Half beak | Hemiramphus sp. | . | dentary | . | Caribbean |
| Boxfish | Lactophrys sp. | 2 | . | v sm indiv | Caribbean |
For further details
concerning the reference collection,
please contact Alison Locker - e-mail: alocker@monaco.mc