XOOMCounter PowerStats Report
Tue Jul 27, 1999 -- 09:38:37


Basic Information on Your Account
You are account number: 26066
Counter starting value:0
Total page views (since counter activated):9584
Total page views (since counter last reset):9584
Total Return Visits (re-loads): 814


Operating Systems of Visitors
OS Number of Hits
Win 95 5600
Win 98 1511
Win NT 811
Other 791
Win 3.X 324
Mac 323
Other Unix 82
WebTV 74
SunOS 51
Linux 17
IRIX 5
FreeBSD 1

Web Browsers used by Visitors
Browser Number of Hits
Explorer 3803
Netscape 4.x 2913
Netscape 3.x 1219
MSIE 4.x 973
MSIE 5.x 276
Netscape 2.x 146
MSIE 3.x 143
MSIE 2.x 80
Other 24
Netscape 1.x 13



Hourly Page Views (Last 24 Hours)
 
 5   0   1   0   0   0   0   0   1   1   1   2   1   0   1   0   5   2   0   5   3   3   1   0 
9 8 7 6 5 4 3 2 1 12 11 10 9 8 7 6 5 4 3 2 1 12 11 10
time colors:  AM PM

Daily Page Views (Last 10 Days)
 
8 31 17 16 29 16 5 21 21 21
Jul 27 Jul 26 Jul 25 Jul 24 Jul 23 Jul 22 Jul 21 Jul 20 Jul 19 Jul 18

Weekly Page Views (Last 6 Weeks)
 
56 129 125 90 119 121
Week 30 of 1999 Week 29 of 1999 Week 28 of 1999 Week 27 of 1999 Week 26 of 1999 Week 25 of 1999



Total Hourly Page Views (Since Counter Last Reset)
 
 420   428   369   368   323   280   251   240   215   247   245   261   386   423   476   570   589   575   541   525   513   483   426   436 
12 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11
time colors:  AM PM

Total Daily Page Views (Since Counter Last Reset)
 
1151 1345 1603 1483 1475 1441 1092
Sun Mon Tue Wed Thu Fri Sat



Your Last 100 Visitors
Date Address OS Browser
Jul 27 09:30:07  physew1.york.ac.uk  Win 95  Netscape 4.x
Jul 27 09:29:26  physew1.york.ac.uk  Win 95  Netscape 4.x
Jul 27 09:29:13  physew1.york.ac.uk  Win 95  Netscape 4.x
Jul 27 09:13:20  physew1.york.ac.uk  Win 95  Netscape 4.x
Jul 27 09:08:11  physew1.york.ac.uk  Win 95  Netscape 4.x
Jul 27 07:33:51  meihost.micronpc.com  Win NT  MSIE 4.x
Jul 27 01:47:16  spider-tl042.proxy.aol.com  Win 95  MSIE 4.x
Jul 27 00:53:08  fiber.anixter.com  Win NT  MSIE 4.x
Jul 26 23:23:06  spider-wb084.proxy.aol.com  Win 3.X  MSIE 3.x
Jul 26 22:11:55  proxy-398.public.rwc.webtv.net  WebTV  MSIE 2.x
Jul 26 22:10:56  spider-tn081.proxy.aol.com  Win 95  MSIE 3.x
Jul 26 21:30:55  spider-tp023.proxy.aol.com  Win 98  MSIE 4.x
Jul 26 19:51:25  proxy3.ykt.prodigy.net  Win 98  MSIE 4.x
Jul 26 17:34:59  du-148-233-167-242.telmex.net.mx  Win 98  MSIE 5.x
Jul 26 17:29:51  cp188.computerplus.net  Win 98  Netscape 4.x
Jul 26 17:27:32  host-216-77-214-50.fll.bellsouth.net  Win 98  MSIE 5.x
Jul 26 17:14:44  12.2.33.167  Win NT  MSIE 4.x
Jul 26 17:05:34  pm4-1-914.pot.infi.net  Win 98  MSIE 4.x
Jul 26 16:56:31  pm4-1-493.pot.infi.net  Win 98  MSIE 4.x
Jul 26 16:04:59  dt0d2ndc.tampabay.rr.com  Win 95  MSIE 5.x
Jul 26 14:28:37  157.21.105.10  Win 95  Netscape 4.x
Jul 26 14:23:18  38.231.99.191  Win 98  MSIE 4.x
Jul 26 14:22:57  38.231.99.191  Win 98  MSIE 4.x
Jul 26 14:20:53  38.231.99.191  Win 98  MSIE 4.x
Jul 26 14:10:36  202.163.224.110  Win 98  MSIE 4.x
Jul 26 13:42:47  mty-egw1.avantel.com.mx  Win NT  MSIE 4.x
Jul 26 13:38:03  mty-egw1.avantel.com.mx  Win NT  MSIE 4.x
Jul 26 13:27:54  physew1.york.ac.uk  Win 95  Netscape 4.x
Jul 26 12:59:07  ip209-183-93-51.ts.indy.net  Win 95  MSIE 4.x
Jul 26 12:59:01  ip209-183-93-51.ts.indy.net  Win 95  MSIE 4.x
Jul 26 12:57:55  ip209-183-93-51.ts.indy.net  Win 95  MSIE 4.x
Jul 26 11:50:43  ppp-174-208.vci.net  Win 98  MSIE 4.x
Jul 26 09:15:23  cable224.lc10.eneco.bart.nl  FreeBSD  Netscape 4.x
Jul 26 08:56:36  dialup-245.aspi.net  Win 98  MSIE 5.x
Jul 26 06:32:43  fos1-40.marinemwr.or.jp  Win 98  MSIE 4.x
Jul 26 01:41:58  ppp-112-153.villette.club-internet.fr  Win 98  MSIE 5.x
Jul 26 01:15:43  spider-pa013.proxy.aol.com  Other  MSIE 2.x
Jul 26 00:25:30  host-216-77-212-38.fll.bellsouth.net  Win 98  MSIE 5.x
Jul 26 00:19:47  px2he.ss.wave.shaw.ca  Win 95  Netscape 4.x
Jul 25 21:18:39  user-2ivec7f.dialup.mindspring.com  Win 95  MSIE 5.x
Jul 25 21:05:06  ppp19.plsntvl.eticomm.net  Win 98  Netscape 4.x
Jul 25 20:46:13  vdsl200.sttl.uswest.net  Win 98  MSIE 5.x
Jul 25 17:13:29  spc-isp-tor-uas-72-44.sprint.ca  Win 98  MSIE 4.x
Jul 25 17:04:10  vdsl200.sttl.uswest.net  Win 98  MSIE 5.x
Jul 25 14:18:54  gatekeeper.olf.co.uk  Win NT  MSIE 4.x
Jul 25 12:07:19  webcachew07a.cache.pol.co.uk  Win 98  MSIE 5.x
Jul 25 12:00:56  spider-wa051.proxy.aol.com  Win 95  MSIE 5.x
Jul 25 09:29:50  1cust166.tnt2.rochester.ny.da.uu.net  Win 98  MSIE 5.x
Jul 25 09:29:03  1cust166.tnt2.rochester.ny.da.uu.net  Win 98  MSIE 5.x
Jul 25 08:37:36  palo1.pacific.net.sg  Win 98  MSIE 4.x
Jul 25 08:26:06  palo1.pacific.net.sg  Win 98  MSIE 4.x
Jul 25 08:09:38  palo1.pacific.net.sg  Win 98  MSIE 4.x
Jul 25 07:29:56  159.212.133.75  Win 95  MSIE 3.x
Jul 25 02:49:38  c49477.nsti.tec.tn.us  Win 95  Netscape 4.x
Jul 25 02:11:33  webcache22b.cache.pol.co.uk  Win 98  MSIE 5.x
Jul 25 01:35:00  n.h3.garlic.net  Win 98  MSIE 4.x
Jul 24 21:51:12  1cust2.tnt3.daytona-beach.fl.da.uu.net  Win 98  MSIE 4.x
Jul 24 20:25:31  host-209-214-50-208.tys.bellsouth.net  Win 95  Netscape 4.x
Jul 24 19:40:14  dial-in154.suffolk.lib.ny.us  Win NT  Netscape 4.x
Jul 24 19:04:26  mp-37-206.daxnet.no  Win 98  MSIE 5.x
Jul 24 19:03:55  mp-37-206.daxnet.no  Win 98  MSIE 5.x
Jul 24 18:58:12  slip-32-100-248-222.mc.mx.ibm.net  Win 98  MSIE 4.x
Jul 24 18:56:57  slip-32-100-248-222.mc.mx.ibm.net  Win 98  MSIE 4.x
Jul 24 16:45:21  1cust236.tnt12.chi5.da.uu.net  Win 98  Netscape 4.x
Jul 24 16:13:30  152.163.205.27  Win 95  MSIE 4.x
Jul 24 15:39:43  max2-tcl-81.dbtech.net  Win 98  MSIE 5.x
Jul 24 15:26:29  tnt14b-74.focal-chi.corecomm.net  Win 98  MSIE 5.x
Jul 24 14:52:19  dt140n27.tampabay.rr.com  Win 98  MSIE 4.x
Jul 24 14:18:09  max1-26.wear.gsinet.net  Win NT  MSIE 5.x
Jul 24 11:22:46  port-0b.sisp.net  Win 98  MSIE 5.x
Jul 24 00:42:10  spider-wj011.proxy.aol.com  Win 95  MSIE 4.x
Jul 24 00:39:11  spider-wj011.proxy.aol.com  Win 95  MSIE 4.x
Jul 23 23:35:49  spider-tf084.proxy.aol.com  Win 3.X  MSIE 3.x
Jul 23 22:02:48  1cust102.tnt1.wilmington.nc.da.uu.net  Win 95  MSIE 4.x
Jul 23 22:01:57  pm2-36.netva.com  Win 95  Netscape 4.x
Jul 23 20:18:34  134.54.55.100  Mac  Netscape 4.x
Jul 23 19:50:36  lgvdial18.tyler.net  Win 98  MSIE 5.x
Jul 23 19:21:28  ls6.internode.on.net.au  Win NT  MSIE 4.x
Jul 23 18:26:30  d-pm3-1-141.ocsonline.com  Win 98  MSIE 5.x
Jul 23 18:25:39  iits-01-75.sat.idworld.net  Mac  Netscape 4.x
Jul 23 17:56:25  proxy-338.public.rwc.webtv.net  WebTV  MSIE 2.x
Jul 23 17:34:18  client-151-200-125-2.bellatlantic.net  Win 95  Netscape 4.x
Jul 23 16:44:20  192.139.186.127  Win 95  MSIE 4.x
Jul 23 16:28:42  207.215.131.76  Win 95  MSIE 4.x
Jul 23 14:35:48  proxy-318.public.rwc.webtv.net  WebTV  MSIE 2.x
Jul 23 14:31:30  spider-wl062.proxy.aol.com  Win 95  MSIE 4.x
Jul 23 14:31:08  proxy-318.public.rwc.webtv.net  WebTV  MSIE 2.x
Jul 23 14:19:02  proxy-318.public.rwc.webtv.net  WebTV  MSIE 2.x
Jul 23 14:08:45  ts0102.tc.silkera.net  Win 98  MSIE 4.x
Jul 23 13:16:25  neo.lrun.com  Win 95  MSIE 4.x
Jul 23 12:10:15  cfa1.execulink.net  Win 95  MSIE 4.x
Jul 23 12:09:49  cfa1.execulink.net  Other  Netscape 3.x
Jul 23 11:59:53  130.101.112.113  Win 98  Netscape 4.x
Jul 23 09:34:02  maxc152.idx.com.au  Win 95  Netscape 4.x
Jul 23 09:31:48  maxc152.idx.com.au  Win 95  Netscape 4.x
Jul 23 08:53:11  pump1.york.ac.uk  Win 95  Netscape 4.x
Jul 23 08:02:55  mp-217-245-110.daxnet.no  Win 98  MSIE 5.x
Jul 23 04:14:34  d209.focal8.interaccess.com  Win 95  Netscape 3.x
Jul 23 01:46:24  spider-wj021.proxy.aol.com  Win 98  MSIE 4.x
Jul 23 01:06:42  teranode.ll.net  Win 95  MSIE 4.x

Where Your Visitors Come From
Country Number of Hits
USA Commercial 3042
Network/ISP 2633
United Kingdom 694
USA Educational 394
Australia 198
Canada 186
United States 119
Malaysia 99
Singapore 81
Non-Profit Organizations 78
USA Government 62
France 57
New Zealand 36
Sweden 32
Netherlands 32
Germany 30
Japan 28
Mexico 27
Belgium 24
Norway 23
USA Military 21
Italy 21
South Africa 21
Denmark 19
Finland 19
Portugal 18
Argentina 18
Switzerland 15
Spain 15
Brazil 13
Israel 12
Ireland 12
Austria 10
Indonesia 8
Chile 7
United Arab Emirates 7
Slovenia 6
Old style Arpanet 6
Greece 5
India 5
Iceland 4
Burkina Faso 3
Peru 3
Thailand 3
Taiwan 3
Philippines 3
South Korea 3
Hong Kong 3
Estonia 2
Turkey 2
Kazakhstan 2
Lithuania 2
Luxembourg 2
Colombia 2
Croatia 1
Hungary 1
Poland 1
Bermuda 1
Romania 1
Montserrat 1
Malta 1
Great Britain 1
Slovak Republic 1
Cyprus 1
Greenland 1
Bahrain 1
Niue 1
Dominican Republic 1
Virgin Islands (USA) 1
Yugoslavia 1
Panama 1

© XOOM.com 1999