Question 1: How many children are there and how many were readmitted?
This gives us:
Readmitted | |||||
---|---|---|---|---|---|
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | No | 492 | 47.6 | 47.6 | 47.6 |
Yes | 541 | 52.3 | 52.4 | 100.0 | |
Total | 1033 | 99.9 | 100.0 | ||
Missing | System | 1 | .1 | ||
Total | 1034 | 100.0 |
Hence we have 1034 children, of whom we have information about readmission on 1033. Of these, 541 were readmitted, 52.4%.
Back to Exercise: Readmission to hospital for asthmatic children.
To Biostatistics in Research Practice index.
To Martin Bland's M.Sc. index.
This page maintained by Martin Bland.
Last updated: 5 April, 2007.