The wrong table of data was printed. The correct data are:
Sub. | 1st | 2nd | Sub. | 1st | 2nd |
---|---|---|---|---|---|
1 | 1.20 | 1.24 | 11 | 1.62 | 1.68 |
2 | 1.21 | 1.19 | 12 | 1.64 | 1.61 |
3 | 1.42 | 1.83 | 13 | 1.65 | 2.05 |
4 | 1.43 | 1.38 | 14 | 1.74 | 1.80 |
5 | 1.49 | 1.60 | 15 | 1.78 | 1.76 |
6 | 1.58 | 1.36 | 16 | 1.80 | 1.76 |
7 | 1.58 | 1.65 | 17 | 1.80 | 1.82 |
8 | 1.59 | 1.60 | 18 | 1.85 | 1.73 |
9 | 1.60 | 1.58 | 19 | 1.88 | 1.82 |
10 | 1.61 | 1.61 | 20 | 1.92 | 2.00 |
Back to list of Statistics Notes.
Back to Martin Bland's Home Page.
This page maintained by Martin Bland.
Last updated: 13 January, 2004.