Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Gantt Chart |
Week # | Plan Detail | |||||||
---|---|---|---|---|---|---|---|---|
Task | Assignee | |||||||
1 |
|
|||||||
2 |
|
|||||||
3 |
|
|||||||
4 |
|
|||||||
5 |
|
|||||||
6 |
|
Week # | Plan Detail | |||||
---|---|---|---|---|---|---|
Task | Assignee | |||||
1–3 | Identical to the previous iteration | |||||
4 |
|
|||||
5 |
|
|||||
6 | Identical to the previous iteration |
Week # | Plan Detail | |||||||
---|---|---|---|---|---|---|---|---|
Task | Assignee | |||||||
1–3 | Identical to the previous iteration | |||||||
4 |
|
|||||||
5 |
|
|||||||
6 | Identical to the previous iteration |
Week # | Plan Detail | |||||||
---|---|---|---|---|---|---|---|---|
Task | Assignee | |||||||
1–4 | Identical to the previous iteration | |||||||
5 |
|
|||||||
6 | Identical to the previous iteration |
Week # | Plan Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Task | Assignee | |||||||||
1–4 | Identical to the previous iteration | |||||||||
5 |
|
|||||||||
6 | Identical to the previous iteration |
Week # | Plan Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Task | Assignee | |||||||||
1–5 | Identical to the previous iteration | |||||||||
6 |
|
To view the SVG in a larger viewport, right-click on the chart and select Open Image in New Tab.