In this exercise, we shall look at some of the variables collected using the 2005 M.Sc. questionnaire.
The following table shows the employment status of respondents:
| Employment status | Frequency | Percentage |
|---|---|---|
| full time employed | 92 | 50.6 |
| part time employed | 25 | 13.7 |
| student | 32 | 17.6 |
| retired | 10 | 5.5 |
| self-employed | 12 | 6.6 |
| unemployed | 2 | 1.1 |
| homemaker | 9 | 5.0 |
| Total | 182 | 100.0 |
Question 1. What kind of variable is employment status?
The following table shows answers to the question ‘How would you describe your health?’:
| Health status | Frequency | Percentage |
|---|---|---|
| Excellent | 58 | 31.7 |
| Good | 100 | 54.6 |
| Fair | 25 | 13.7 |
| Poor | 0 | 0.0 |
| Total | 183 | 100.0 |
Question 2. What kind of variable is health status?
| Taking medication? | Frequency | Percentage |
|---|---|---|
| Yes | 69 | 37.7 |
| No | 114 | 62.3 |
| Total | 183 | 100.0 |
Question 3. What kind of variable is ‘taking medication’?
| Alcohol | Frequency | Percentage |
|---|---|---|
| 0 | 30 | 16.9 |
| 1 | 13 | 7.3 |
| 2 | 14 | 7.9 |
| 3 | 12 | 6.7 |
| 4 | 18 | 10.1 |
| 5 | 12 | 6.7 |
| 6 | 8 | 4.5 |
| 7 | 2 | 1.1 |
| 8 | 6 | 3.4 |
| 10 | 16 | 9.0 |
| 11 | 1 | 0.6 |
| 12 | 5 | 2.8 |
| 14 | 9 | 5.1 |
| 15 | 5 | 2.8 |
| 16 | 2 | 1.1 |
| 17 | 1 | 0.6 |
| 18 | 1 | 0.6 |
| 20 | 11 | 6.2 |
| 21 | 1 | 0.6 |
| 22 | 1 | 0.6 |
| 24 | 1 | 0.6 |
| 25 | 2 | 1.1 |
| 26 | 1 | 0.6 |
| 28 | 1 | 0.6 |
| 30 | 1 | 0.6 |
| 36 | 1 | 0.6 |
| 40 | 1 | 0.6 |
| 45 | 1 | 0.6 |
| 50 | 1 | 0.6 |
| Total | 178 | 100.0 |
Question 4. What kind of variable is this?
Question 5. What measurement problem does self-reported alcohol consumption illustrate?
To Applied Biostatistics index.
To Martin Bland's M.Sc. index.
This page maintained by Martin Bland.
Last updated: 10 October, 2006.