Research Grants
[3] | Google academic research grant | Tarique Anwar (PI), Data Science and Advanced Analytics, USD 5000, 2022-2023 |
[2] | Seed Grant | Tarique Anwar (PI), Data Science and Advanced Analytics, GBP 6000, 2021-2024 |
[1] | ISIRD Grant | Tarique Anwar (PI), Early Detection of Emerging Spatial Events from Spatio-Temporal Data Streams, INR 10,00,000, 2018-2021 |
Research / Innovation / Academic Awards
[11] | Best Paper Award | Jun 2017 | Our paper won the best paper award in the 29th Int'l Conf. on Scientific and Statistical Database Management (SSDBM), Chicago, USA |
[10] | SIGIR Travel grant | Oct 2016 | Partial financial support from SIGIR to attend and present our paper in the CIKM'16 conference, Indianapolis, USA |
[9] | Conference grant | Oct 2015 | Financial support from Data61 (formerly NICTA) to attend and present our paper in the CIKM'15 conference, Melbourne, Australia |
[8] | Tutorial award | Oct 2015 | Tutorial award from Professor Ram Kumar Memorial Foundation for the sessions on Data Analytics on Social Media and Social Networks in CIKM'15, Melbourne, Australia |
[7] | Travel grant | Jul 2014 | Financial support from Swinburne University of Technology to attend the ADC PhD School in Big Data, Brisbane, Australia |
[6] | Conference grant | Mar 2014 | Financial support from Data61 (formerly NICTA) to attend and present our paper in the EDBT'14 conference, Athens, Greece |
[5] | Travel grant | Feb 2014 | Financial support from Data61 (formerly NICTA) to attend the second NICTA Software Systems Summer School, Sydney, Australia |
[4] | Bronze Medal | Apr 2012 | Tarique Anwar, Muhammad Abulaish, and Khaled Alghathbar, Système pour déterminer l'intensité de la violence pour combattre le terrorisme dans le cyberspace (In French), 40th International Exhibition of Inventions, Geneva, Switzerland |
[3] | Bronze Medal | Feb 2012 | Muhammad Abulaish, Tarique Anwar, and Khaled Alghathbar, Violence Intensity Determination to Combat Terrorism in Cyberspace, Malaysia Technology Expo (11th International Invention and Innovation Expo), Kuala Lumpur, Malaysia |
[2] | Bronze Medal | Feb 2012 | Muhammad Abulaish, Tarique Anwar, and Khaled Alghathbar, Contact Retrieval from a Remote Mobile Phone in a Secured Manner, Malaysia Technology Expo (11th International Invention and Innovation Expo), Kuala Lumpur, Malaysia |
[1] | Gold Medal | 2008 | University Gold Medal awarded by Jamia Millia Islamia for being topper in BACA during 2004-07, New Delhi, India |
Scholarships Availed
[10] | Data61 PhD Scholarship (Fortnightly Stipend) |
2013 - 2017 | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia |
[9] | Tuition Fee Scholarship (Fee Waiver) |
2013 - 2017 | Swinburne University of Technology, Australia |
[8] | Central Scholarship (One-time Award) |
2009 | Jamia Millia Islamia (Central University), India |
[7] | Merit-cum-Means Scholarship (Annual Fees + Monthly Stipend) |
2009 - 2010 | WBMDFC (Govt. of West Bengal), India |
[6] | Central Scholarship (One-time Award) |
2008 | Jamia Millia Islamia (Central University), India |
[5] | Merit-cum-Means Scholarship (Annual Fees + Monthly Stipend) |
2008 - 2009 | WBMDFC (Govt. of West Bengal), India |
[4] | Merit Scholarship (One-time Award) |
2007 | Jamia Millia Islamia (Central University), India |
[3] | Merit-cum-Means Scholarship (Annual Fees + Monthly Stipend) |
2007 - 2008 | WBMDFC (Govt. of West Bengal), India |
[2] | Merit Scholarship (One-time Award) |
2006 | Jamia Millia Islamia (Central University), India |
[1] | Merit Scholarship (One-time Award) |
2005 | Jamia Millia Islamia (Central University), India |